First Name | Last Name | State | Service |
| John | Adams | MA | Lt |
| Robert | Adams | VA | CS PS |
| Daniel | Alderman | CT | Sol |
| James | Allen | VA | PS |
| John | Allen, Sr. | NC | CS |
| George | Amy | PA | PS |
| Abram | Anderson | VA | Pvt |
| David | Anderson | SC | Staff Of PS |
| William | Anderson | SC | PS |
| William | Anderson | VA | Capt |
| Andrew | Andes | VA | PS |
| William | Andes | MD | PS |
| James | Anthony | VA | PS |
| Nathaniel | Anthony | VA | PS |
| John | Arbogast | VA | Pvt |
| Michael | Arbogast | VA | Pvt CS |
| John | Archer | VA | CS PS |
| John | Baer | VA | CS PS |
| Joseph | Baker | VA | PS |
| Thomas | Ballard, Jr. | VA | PS |
| John | Barclay | SC | PS |
| Richard | Barlow | VA | Pvt |
| Ephraim | Bates | VA | Pvt |
| Peter | Bean | VA | PS |
| John | Benner | PA | PS |
| Ludwick | Benner | PA | PS |
| John | Blaine | VA | PS |
| Charles Hudson | Blunt | VA | PS |
| John | Bowles | VA | Pvt |
| Knight | Bowles | VA | PS |
| Abraham | Bowman | VA | Col |
| Samuel | Boydston | NC | Pvt |
| Joseph | Brace | CT | Sgt |
| Henry | Breese | NJ | chp |
| Jonas | Brigham, Jr. | MA | Capt |
| Brightberry | Brown | VA | PS |
| William | Bruce | VA | Sgt |
| Jonathan | Buck | PA | Pvt |
| William | Budd | NJ | Pvt |
| Amasa | Burt | NH | Pvt PS |
| Martin | Burton | VA | PS |
| Lewis | Burwell | VA | Col PS |
| John | Bush | PA | PS |
| Edward Edmund | Cahill | PA | Pvt PS |
| Edmund | Carlisle | GA | Sol |
| Nathan | Carothers | PA | Pvt |
| Charles | Carter | VA | PS |
| Valentine | Cassell | VA | PS |
| Alexander | Cathey | NC | Pvt |
| George | Cathey | NC | CS |
| John | Chapman | NC | Pvt |
| Asa | Cheedle, Sr. | VT | CS PS |
| Charles | Christian | VA | PS |
| James | Christy | VA | Pvt |
| Elijah | Clark | VA | NonCom |
| John | Clark | VA | PS |
| Charles | Clay | VA | PS |
| Obediah | Claybrook | VA | PS |
| John | Cockrill | VA | PS |
| Joshua | Cockrill | VA | Pvt |
| Joseph | Coleman | VA | PS |
| Thomas | Collier | VA | Capt CS PS |
| Thomas | Conn | VA | Capt |
| Catherine Schlagel | Cookus | VA | PS |
| Henry | Cookus | VA | PS |
| James Wilson | Cooper | NJ | Pvt |
| Michael | Copenhaver | PA | Pvt PS |
| Ann Anderson | Crawford | VA | PS |
| Bartholomew | Crowder, Jr. | VA | PS |
| Bartholomew Batt | Crowder, Sr. | VA | PS |
| Thomas | Dale | MD | Lt |
| Nathaniel West | Dandridge | VA | PS |
| Frederick | Daniels | NC | Pvt |
| Richard | Darby | SC | Sol |
| Stephen | Darden | NC | PS |
| Samuel | Dean | MD & PA | Pvt PS |
| James Pemberton | De Jarnette | VA | Capt CS PS |
| Hardin | Duke | VA | Sgt |
| William | Duke | NC | CS |
| Sylvester | Dunn | SC | Sol PS |
| Joseph | Duval | VA | PS |
| Abednego | Earp | VA | Pvt |
| Michael | Easter | NC | Pvt |
| Timothy | Eastman | CT | Pvt |
| John | Ferguson | PA | Pvt PS |
| John | Field | VA | PS |
| James | Fielder | NC | Pvt PS |
| James | Fletcher | MA | Lt |
| Matthew | Flournoy | VA | PS |
| Peter | Folts | VA | PS |
| George | Forepaugh | PA | Capt |
| David | French | CT | Pvt CS |
| John | Frost | NJ | Pvt |
| Thomas | Galford | VA | Sgt |
| Abel | Gardner | MA | Pvt |
| Stephen | Gooch | VA | PS |
| William | Goode | VA | PS |
| Samuel | Goodman | MA | Pvt |
| Nathan | Gould | MA | Pvt |
| Joshua | Grantham | NC | PS |
| William | Grimes | VA | PS |
| Joseph | Hadden | VA | Capt |
| Ambrose | Haley | VA | Pvt |
| Stephen | Hall | VA | PS |
| Jacob | Hammond | VA | Sol |
| John | Hammond | SC | Staff Of |
| Joshua | Hanks | VA | Sol |
| William | Hargrave | VA | PS |
| John | Harris | VA | Lt PS |
| Shadrach | Harrison | VA | Cpl |
| William | Harrison | VA | Capt |
| John | Haynie | VA | PS |
| Maximillion | Haynie | VA | PS |
| Richard | Haynie | VA | PS |
| Thomas | Heard | VA | PS |
| John | Hearne | VA | Pvt |
| Abraham | Henry | PA | Pvt |
| Richardson | Hensley | VA | Sol |
| Jacob | Hershey | PA | Pvt PS |
| Pewid | Hicks | VA | PS |
| Vachel | Hinton | VA | Pvt |
| James | Hogg, Jr. | VA | Sol PS |
| James | Hogg, Sr. | VA | PS |
| Hezekiah | Holcomb, Sr. | CT | Capt |
| Timothy | Holcomb | CT | Pvt |
| John | Holman | VA | Pvt |
| Nathaniel | Holman | VA | Lt |
| Stephen | Horn | PA | PS |
| Joseph | Howe | VA | CS |
| James | Hughes | CT | Lt |
| William | Hulett | VA | Mid |
| Peter | Huyler | NJ | PS |
| Cain | Jackson | VA | PS |
| Lewis | Jackson | VA | PS |
| Thomas | Jackson | VA | PS |
| Lewis | Jenkins | NC | Sol |
| Gabriel | Jones | VA | Capt |
| James | Jones | VA | Pvt |
| David | Kaufman | VA & NC | Sol PS |
| Henry | Keller | PA | PS |
| John | Keller, Jr. | PA | PS |
| John | Keller, Sr. | PA | Col PS |
| George | Kesterson | VA | PS |
| Samuel | Kimbrough | VA | PS |
| Philip | Kimmel | PA | CS |
| Benjamin | Lacey | VA | Lt PS |
| Samuel | Lane | PA | Pvt PS |
| James | Langley | NH | CS PS |
| Benjamin | Lansdale, Sr. | VA | PS |
| John | Lansdale | VA | PS |
| Benjamin | Leinbach | PA | Pvt PS |
| Frederick | Leinbach | MD | PS |
| Anthony | Lerch, Sr. | PA | PS |
| Mary Howell | Lewis | VA | PS |
| Ann Ward | Ligon | VA | PS |
| Joseph | Ligon | VA | PS |
| Richard | Ligon | VA | PS |
| Robert | Lockhart | PA | Sgt |
| Matthew | Logan | CT | Pvt |
| James | Lull | CT | Pvt |
| Gideon Hunt | Macon | NC | PS |
| Micajah | Manley | VA | Pvt |
| Abraham | Marable | VA | Sol |
| Samuel | Mase | NJ | Pvt |
| George | Maugle | PA | Pvt |
| James | Mayson | SC | Col |
| Robert | McAfee | VA | Pvt CS PS |
| Benjamin | McCullough | NJ | Capt PS |
| William | McCullough | NJ | Pvt |
| John | McDowell | MD & NC | Pvt |
| David | McNair | VA | CS |
| Elizabeth X | Mentzer | PA | PS |
| Samuel | Merritt | NJ | Pvt |
| Samuel | Miles | VA | Sol |
| Gabriel | Miller | VA | PS |
| James | Milwee | SC | Capt |
| Jacob | Mongle | VA | PS |
| William | Montgomery | SC | Pvt |
| Moses | Moore | VA | PS |
| Nathaniel | Moore | NC | Pvt |
| Schenckingh | Moore | NC | PS |
| Nathaniel | Morris | VA | Pvt PS |
| James | Morrison | VA | Sol PS |
| Nathaniel | Morrison | VA | Sol |
| John | Morse | VA | PS |
| John | Netherland | VA | PS |
| Nicholaus | Oblinger | PA | Pvt PS |
| John Jacob | Opp | PA | Sol CS PS |
| Arthur | Orr, Jr. | PA | PS |
| Arthur | Orr, Sr. | PA | PS |
| Michael | Ott | PA | Pvt PS |
| John | Paine | VA | PS |
| Philip | Paine | VA | Sol |
| Toulson | Parker | VA | PS |
| Richard | Parsons | VA | PS |
| Samuel | Parsons | VA | PS |
| John | Patterson, Sr. | PA | Pvt |
| William | Patterson | PA | Pvt |
| Francis | Phillips | CT | PS |
| John | Phillips | VT, NY,CT | Pvt |
| Judith Way | Pickering | VA | PS |
| John | Pitts | NC | PS |
| John | Pleasants, Sr. | VA | PS |
| Francis | Power | VA | Sol |
| James | Priddy | VA | Pvt |
| George | Prince | VA | Capt |
| Margaret X | Prior | NC | PS |
| John | Purtle | VA | Pvt |
| Conrad | Redmond | PA | Pvt |
| Jeremiah | Reeves | NC | PS |
| Eliakin | Rice | MA | Pvt |
| Isaac | Rice | VA | PS |
| Mary Curd | Richardson | VA | PS |
| Lewis | Rose | VA | Pvt PS |
| Eleazer | Rosebrook | NH | Sgt |
| Henry | Rosen | PA | Pvt |
| John Adam | Roush | VA | PS |
| Ambrose | Rucker | VA | LtCol CS PS |
| Reuben | Rucker | VA | Pvt |
| Margaret X | Rusk | VA | PS |
| Strong | Sanford | CT | Sgt |
| Elizabeth Brown | Scothorn | VA | PS |
| Joseph | Scothorn | VA | PS |
| Robert | Scott | VA | Sol CS |
| Samuel | Scott, Sr. | VA | CS PS |
| Thomas | Scott | VA | PS |
| William | Scott | VA & GA | Capt PS |
| James | Sebree | VA | PS |
| Henry | Seidel | PA | PS |
| George | Shaffer | PA | Pvt PS |
| Martin | Shaffer | PA | PS |
| Jeremiah | Shelton | VA | PS |
| Samuel | Skinner | NC | PS |
| John | Slaven, Sr. | VA | PS |
| Daniel | Sledge | NC | Capt CS PS |
| Samuel | Snead | VA | CS |
| John | Snell, Jr. | VA | PS |
| John | Snell, Sr. | VA | CS |
| Turner | Southall | VA | Col PS |
| Oliver | Spicer | CT | Capt |
| James | Spratt | VA | Sol |
| James | Stark | VA | PS |
| James | Steele | PA | Pvt PS |
| Jacob | Stickley | VA | Lt |
| John | Stone | VA | PS |
| Richard | Stone | VA | PS |
| Jacob | Strickland, Jr. | NC | PS |
| Joshua | Tanner | RI | Ens |
| Andrew | Taylor, Jr. | NC | Pvt PS |
| Andrew | Taylor, Sr. | NC | CS |
| Edmund | Taylor, Sr. | VA | CS PS |
| John | Taylor | NC | PS |
| Edmund | Terrell | VA | Capt |
| Robert | Terrell, Sr. | VA | PS |
| James | Terry | VA | PS |
| Benjamin | Tomlinson | VA | Capt PS |
| Harris | Tomlinson | VA | Lt |
| George | Townsend | NY | PS |
| Samuel | Townsend | NY | Capt PS |
| John Timothy | Trezevant | VA | Dr |
| Theodore | Trezevant | SC | CS PS |
| Thomas | Underwood | VA | CS PS |
| John | Vance | VA | Staff Of |
| Godfrey | Van Deren | PA | Pvt PS |
| Benjamin | Vawter | VA | Pvt |
| John | Waldo | CT | Staff Of |
| Richard | Wallace | PA | Staff Of PS |
| Ann Stanard Beverly | Waller | VA | PS |
| William | Walthall | VA | PS |
| John | Ware | VA | Capt PS |
| Henry | Weiss | PA | Ens |
| Michael | Wilfong | VA | PS |
| Minor | Wilkes, Sr. | VA | PS |
| William | Wilkins | VA | PS |
| Elisha | Wilkinson | VA | Sgt |
| John | Williamson | GA | Pvt |
| Benjamin | Wilson | NY | PS |
| John | Winn, Sr. | VA | PS |
| Peter | Winn | VA | PS |
| Robert | Winn | GA | PS |
| Peter | Winston | VA | PS |
| Abishai | Woodward | CT | Pvt |
| William | Wortham | NC | PS |
| Robert | Wright | VA | Pvt |
| Henry | Wymer | VA | Pvt |
| Charles | Yancey, Jr. | VA | Capt PS |
| Stephen | Yates | VA | Sol PS |
| Michael | Yeasley | PA | Pvt |
| Philip | Ziegler | PA | Pvt |
Patriotic Service Legend:
Capt = Captain
Capt CS = Captain Civil Service
CS = Civil Service
Cpl = Corporal
Ens PS = Ensign Patriotic Service
Lt = Lieutenant
LCol = Lieutenant Colonel
Maj = Major
NonCom = Non-Commissioned
PS = Patriotic Service
Pvt = Private
Sgt = Sergeant
Sol = Soldier
Staff Of = Staff Officer